Molybdenum Wire
Product | Standard | Purity | Surface | Available Diameters (mm) | Tolerance | Typical Application | |
---|
Molybdenum Wire | ASTM B387 | ≥99.95% | Cleaned | 0.08 to 0.5 | ± 3% wt | Support Wire | REQUEST A QUOTE |
Cleaned | 0.5 to 1.5 | ± 1.5% dia | Support Wire |
Black | 0.03 to 0.5 | ± 3% wt | Redraw Wire |
Black | 0.5 to 1.5 | ± 1.5% dia | Redraw Wire |
Cleaned | 0.03 to 0.5 | ± 3% wt | Heating Elements |
Cleaned | 0.5 to 6.0 | ± 1.5% dia | Heating Elements |
Cleaned | 0.1 to 0.5 | ± 1% to 3% wt | Mandrel Wire |
Mo-La Alloy Wire
Product | Standard | Purity | Surface | Available Diameters (mm) | Tolerance | Typical Application | |
---|
Mo-La Alloy Wire | ASTM B387 | As per your request | Cleaned | 0.08 to 0.5 | ± 3% wt | Support Wire | REQUEST A QUOTE |
Cleaned | 0.5 to 1.5 | ± 1.5% dia | Support Wire |
Black | 0.03 to 0.5 | ± 3% wt | Redraw Wire |
Black | 0.5 to 1.5 | ± 1.5% dia | Redraw Wire |
Cleaned | 0.03 to 0.5 | ± 3% wt | Heating Elements |
Cleaned | 0.5 to 6.0 | ± 1.5% dia | Heating Elements |
Cleaned | 0.1 to 0.5 | ± 1% to 3% wt | Mandrel Wire |
Mo-Re Alloy Wire
Product | Standard | Purity | Surface | Available Diameters (mm) | Tolerance | Typical Application | |
---|
Mo-Re Alloy Wire | ASTM B387 | As per your request | Cleaned | 0.08 to 0.5 | ± 3% wt | Support Wire | REQUEST A QUOTE |
Cleaned | 0.5 to 1.5 | ± 1.5% dia | Support Wire |
Black | 0.03 to 0.5 | ± 3% wt | Redraw Wire |
Black | 0.5 to 1.5 | ± 1.5% dia | Redraw Wire |
Cleaned | 0.03 to 0.5 | ± 3% wt | Heating Elements |
Cleaned | 0.5 to 6.0 | ± 1.5% dia | Heating Elements |
Cleaned | 0.1 to 0.5 | ± 1% to 3% wt | Mandrel Wire |
Application:
- high-temparature resistance furnace
- heating elements
- automotive
- aerospace
- wire cutting machine
- electronic tube socket