Quken offers Molybdenum Sheet / Plate, Mo-La Alloy Sheet / Plate and TZM Sheet / Plate as bellows. We provide products with a variety of dimensions in small tolerance. In addition to the dimension shown above, Quken also can provide other width and length as per customer requests. The surface of molybdenum sheets and plates can be supplied in rolled, cleaned and grinding, dependent upon materials thickness, width and length.
Molybdenum Sheet / Plate
Product | Standard | Data sheet | Details |
---|---|---|---|
Molybdenum Sheet / Plate | ASTM B386 | MSDS | data |
Mo-La Alloy Sheet / Plate | ASTM B386 | MSDS | data |
TZM Alloy Sheet / Plate | ASTM B386 | MSDS | data |
Molybdenum Sheet / Plate
Product | Standard | Surface | Thickness (mm) | Width (mm) | Length (mm) | Purity | |
---|---|---|---|---|---|---|---|
Molybdenum Sheet | ASTM B386 | Rolled Cleaned | 1.0.-2.0 | 600 | 2000 | ≥99.95% | REQUEST A QUOTE |
Rolled Cleaned Grinding | 2.0-3.0 | 600 | 2000 | ||||
Molybdenum Plate | ASTM B386 | 3.0-4.0 | 600 | 2000 | REQUEST A QUOTE | ||
4.0-5.0 | 500 | 1500 | |||||
5.0-10.0 | 300 | 1200 | |||||
>10.0 | 300 | 1000 |
Mo-La Alloy Sheet / Plate
Product | Standard | Surface | Thickness (mm) | Width (mm) | Length (mm) | Purity | |
---|---|---|---|---|---|---|---|
Mo-La Alloy Sheet | ASTM B386 | Rolled Cleaned | 1.0.-2.0 | 600 | 2000 | As per your request | REQUEST A QUOTE |
Rolled Cleaned Grinding | 2.0-3.0 | 600 | 2000 | ||||
Mo-La Alloy Plate | ASTM B386 | 3.0-4.0 | 600 | 2000 | REQUEST A QUOTE | ||
4.0-5.0 | 500 | 1500 | |||||
5.0-10.0 | 300 | 1200 | |||||
>10.0 | 300 | 1000 |
TZM Sheet / Plate
Product | Standard | Surface | Thickness (mm) | Width (mm) | Length (mm) | Purity | |
---|---|---|---|---|---|---|---|
TZM Sheet | ASTM B386 | Rolled Cleaned | 1.0.-2.0 | 600 | 2000 | As per your request | REQUEST A QUOTE |
Rolled Cleaned Grinding | 2.0-3.0 | 600 | 2000 | ||||
TZM Plate | ASTM B386 | 3.0-4.0 | 600 | 2000 | REQUEST A QUOTE | ||
4.0-5.0 | 500 | 1500 | |||||
5.0-10.0 | 300 | 1200 | |||||
>10.0 | 300 | 1000 |