Quken can provide pure molybdenum and molybdenum alloy targets with different shapes, including disc, planar, rotary as well as custom targets. All molybdenum sputtering targets are supplied with the appropriate Safety Data Sheets (SDS), and Certificate of Analysis (COA), relevant to the lot number supplied.
Molybdenum Sputtering Target
Product | Data sheet | Details |
---|---|---|
Molybdenum Sputtering Target | MSDS | data |
Mo-La Alloy Sputtering Target | MSDS | data |
Mo-Re Alloy Sputtering Target | MSDS | data |
Molybdenum Sputtering Target
Product | Purity | Surface | Available Diameters (mm) | Tolerance | Typical Application | |
---|---|---|---|---|---|---|
Molybdenum Sputtering Target | ≥99.95% | As per your request | Disc target: OD10-1000 * 1-10 | As per your request | Manufacturing LCD Manufacturing Touch Screens Solar Cells Solar Water Heating | REQUEST A QUOTE |
Plane target: 1-10 * 20-1800 * 20-2300 | As per your request | |||||
Rotary Target: OD140-180 * ID125-135 * 100-3300 | As per your request |
Mo-La Alloy Sputtering Target
Product | Purity | Surface | Available Diameters (mm) | Tolerance | Typical Application | |
---|---|---|---|---|---|---|
Mo-La Alloy Sputtering Target | ~ | As per your request | Disc target: OD10-1000 * 1-10 | As per your request | Manufacturing LCD Manufacturing Touch Screens Solar Cells Solar Water Heating | REQUEST A QUOTE |
Plane target: 1-10 * 20-1800 * 20-2300 | As per your request | |||||
Rotary Target: OD140-180 * ID125-135 * 100-3300 | As per your request |
Mo-Re Alloy Sputtering Target
Product | Purity | Surface | Available Diameters (mm) | Tolerance | Typical Application | |
---|---|---|---|---|---|---|
Mo-Re Alloy Sputtering Target | ~ | As per your request | Disc target: OD10-1000 * 1-10 | As per your request | Manufacturing LCD Manufacturing Touch Screens Solar Cells Solar Water Heating | REQUEST A QUOTE |
Plane target: 1-10 * 20-1800 * 20-2300 | As per your request | |||||
Rotary Target: OD140-180 * ID125-135 * 100-3300 | As per your request |