Quken offers Molybdenum Foil, Mo-La Alloy Foil and TZM Alloy Foil as bellows. The thinnest molybdenum foil Quken can provide is 0.018mm. In addition to the dimension shown above, Quken also can provide other width and length as customer requirements. The surface of molybdenum foil can be supplied in mirror, matte and cleaned, dependent upon thickness.
Molybdenum Foil
Product | Standard | Data sheet | Details |
---|---|---|---|
Molybdenum Foil | ASTM B386 | MSDS | data |
Mo-La Alloy Foil | ASTM B386 | MSDS | data |
TZM Alloy Foil | ASTM B386 | MSDS | data |
Molybdenum Foil
Product | Standard | Surface | Thickness (mm) | Width (mm) | Length(mm) | Purity | |
---|---|---|---|---|---|---|---|
Molybdenum Foil | ASTM B386 | Rolled Cleaned | 0.030 | 100 | L | ≥99.95% | REQUEST A QUOTE |
0.030-0.050 | 100 | L | |||||
0.05-0.10 | 150 | L | |||||
0.10-0.15 | 300 | 1000 | |||||
0.15-0.20 | 400 | 1000 | |||||
0.20-0.30 | 650 | 2540 | |||||
0.30-0.50 | 650 | 2540 | |||||
0.50-1.0 | 650 | 2540 |
Mo-La Alloy Foil
Product | Standard | Surface | Thickness (mm) | Width (mm) | Length(mm) | Purity | |
---|---|---|---|---|---|---|---|
Mo-La Alloy Foil | ASTM B386 | Rolled Cleaned | 0.030 | 100 | L | As per your request | REQUEST A QUOTE |
0.030-0.050 | 100 | L | |||||
0.05-0.10 | 150 | L | |||||
0.10-0.15 | 300 | 1000 | |||||
0.15-0.20 | 400 | 1000 | |||||
0.20-0.30 | 650 | 2540 | |||||
0.30-0.50 | 650 | 2540 | |||||
0.50-1.0 | 650 | 2540 |
TZM Alloy Foil
Product | Standard | Surface | Thickness (mm) | Width (mm) | Length(mm) | Purity | |
---|---|---|---|---|---|---|---|
TZM Alloy Foil | ASTM B386 | Rolled Cleaned | 0.030 | 100 | L | As per your request | REQUEST A QUOTE |
0.030-0.050 | 100 | L | |||||
0.05-0.10 | 150 | L | |||||
0.10-0.15 | 300 | 1000 | |||||
0.15-0.20 | 400 | 1000 | |||||
0.20-0.30 | 650 | 2540 | |||||
0.30-0.50 | 650 | 2540 | |||||
0.50-1.0 | 650 | 2540 |