Quken offers Molybdenum Rod / Bar, Mo-La Alloy Rod / Bar and TZM Alloy Rod / Bar as bellows. The surface of molybdenum rods and bars can be supplied in black, machined, cleaned and ground, dependent upon your request. If you do not see the size of molybdenum rods and bars that you require above the table, please feel free to contact us.
Molybdenum Rod / Bar
Product | Standard | Data sheet | Details |
---|---|---|---|
Molybdenum Rod / Bar | ASTM B387 | MSDS | data |
Mo-La Alloy Rod / Bar | ASTM B387 | MSDS | data |
TZM Alloy Rod / Bar | ASTM B387 | MSDS | data |
Molybdenum Rod / Bar
Product | Standard | Purity | Surface | Available Diameters (mm) | Tolerance (mm) | Typical Application | |
---|---|---|---|---|---|---|---|
Molybdenum Rod | ASTM B387 | ≥99.95% | Black Cleaned | 2.0 to 10.0 | ±0.1 | Molybdenum Electrode Electric Vacuum Parts Lead-wire Optical Glass Insulation Material Glass Fiber | REQUEST A QUOTE |
10.0 to 20 | ±0.2 | ||||||
20 to 100 | ±0.4 | ||||||
More than 100 | ±0.6 | ||||||
Molybdenum Bar | ASTM B387 | Black Cleaned | 10-75 * 10-75 *L | As per your request | Drawing thin Molybdenum Wire Molybdenum Electrode Radiation Screens | REQUEST A QUOTE |
Mo-La Alloy Rod / Bar
Product | Standard | Purity | Surface | Available Diameters (mm) | Tolerance (mm) | Typical Application | |
---|---|---|---|---|---|---|---|
Mo-La Alloy Rod | ASTM B387 | As per your request | Black Cleaned | 2.0 to 10.0 | ±0.1 | Molybdenum Electrode Electric Vacuum Parts Lead-wire Optical Glass Insulation Material Glass Fiber | REQUEST A QUOTE |
10.0 to 20 | ±0.2 | ||||||
20 to 100 | ±0.4 | ||||||
More than 100 | ±0.6 | ||||||
Mo-La Alloy Bar | ASTM B387 | As per your request | Black Cleaned | 10-75 * 10-75 *L | As per your request | Drawing thin Molybdenum Wire Molybdenum Electrode Radiation Screens | REQUEST A QUOTE |
TZM Alloy Rod / Bar
Product | Standard | Purity | Surface | Available Diameters (mm) | Tolerance (mm) | Typical Application | |
---|---|---|---|---|---|---|---|
TZM Rod | ASTM B387 | As per your request | Black Cleaned | 2.0 to 10.0 | ±0.1 | Molybdenum Electrode Electric Vacuum Parts Lead-wire Optical Glass Insulation Material Glass Fiber | REQUEST A QUOTE |
10.0 to 20 | ±0.2 | ||||||
20 to 100 | ±0.4 | ||||||
More than 100 | ±0.6 | ||||||
TZM Bar | ASTM B387 | As per your request | Black Cleaned | 10-75 * 10-75 *L | As per your request | Drawing thin Molybdenum Wire Molybdenum Electrode Radiation Screens | REQUEST A QUOTE |